USER — tferrara — Tony Ferrara
Tony Ferrara — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Tony Ferrara |
| First Name | Tony |
| Last Name | Ferrara |
| SAMAccountName | tferrara |
| UserPrincipalName | tferrara@casino.local |
| tferrara@casino.local | |
| Employee ID | EMP-0621 |
| Account Status | Enabled |
| Account Created | 2020-09-28 |
| Password Last Set | 2026-02-15 |
| Password Expires | 2026-08-15 |
| Last Logon | 2026-04-15 11:30:00 |
| Logon Count | 1,988 |
| Bad Password Count | 0 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Security Operations |
| Title | SOC Analyst |
| Manager | rwilson (Robert Wilson) |
| Office | Back Office — Security Operations Center |
| Phone | ext. 5401 |
| Distinguished Name | CN=Tony Ferrara,OU=Security,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / Security |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| SOC-Analysts | Security | Global |
| Splunk-Read-Only | Security | Global |
| Surveillance-Team | Security | Global |
| All-Staff | Distribution | Global |
| Security-Distribution | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- SOC Analyst — read-only Splunk access for security monitoring
- Day shift SOC coverage — 7 AM to 7 PM rotation
- Responds to P1/P2 alerts from SIEM (VM-CASINO-SIEM01)
- No write access to any production systems — escalates to IT-Admins
No comments to display
No comments to display