USER — srivera — Sandra Rivera
Sandra Rivera — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Sandra Rivera |
| First Name | Sandra |
| Last Name | Rivera |
| SAMAccountName | srivera |
| UserPrincipalName | srivera@casino.local |
| srivera@casino.local | |
| Employee ID | EMP-0934 |
| Account Status | Disabled |
| Account Created | 2020-07-19 |
| Password Last Set | 2025-11-30 |
| Password Expires | N/A (Account Disabled) |
| Last Logon | 2026-01-03 14:22:08 |
| Logon Count | 2,018 |
| Bad Password Count | 0 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Human Resources |
| Title | HR Generalist |
| Manager | kbaker (Karen Baker) |
| Office | Back Office — HR Suite |
| Phone | ext. 8202 |
| Distinguished Name | CN=Sandra Rivera,OU=HR,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / HR |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| HR-Team | Security | Global |
| All-Staff | Distribution | Global |
| HR-Distribution | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- ⚠️ Account disabled — employee on approved leave of absence since 2026-01-15
- Account to remain disabled until HR confirms return — do not re-enable without written HR authorization
- Last active: 2026-01-03
- Contact: HR Director kbaker for status updates
No comments to display
No comments to display