USER — kbaker — Karen Baker
Karen Baker — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Karen Baker |
| First Name | Karen |
| Last Name | Baker |
| SAMAccountName | kbaker |
| UserPrincipalName | kbaker@casino.local |
| kbaker@casino.local | |
| Employee ID | EMP-0201 |
| Account Status | Enabled |
| Account Created | 2018-02-14 |
| Password Last Set | 2026-03-20 |
| Password Expires | 2026-09-20 |
| Last Logon | 2026-04-15 08:55:06 |
| Logon Count | 3,891 |
| Bad Password Count | 0 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Human Resources |
| Title | HR Director |
| Manager | cthompson (Carol Thompson) |
| Office | Back Office — HR Suite |
| Phone | ext. 8100 |
| Distinguished Name | CN=Karen Baker,OU=HR,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / HR |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| HR-Team | Security | Global |
| HR-Directors | Security | Global |
| VPN-Users | Security | Global |
| All-Staff | Distribution | Global |
| HR-Distribution | Distribution | Global |
| Executives-Distribution | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- HR Director — responsible for account lifecycle approvals
- Must authorize all account re-enables for disabled staff accounts (e.g. srivera)
- Co-authorizes IT Director-level account changes on executive accounts
- Manager of srivera and HR team members
No comments to display
No comments to display