AD User Export Index — casino.local
Active Directory User Export — Index
casino.local | Export Date: 2026-04-15
Read-only reference. This index represents a simulated AD export of 15 user accounts from the casino.local domain. Click any user's name to view their full account record including SAMAccountName, UPN, OU path, group memberships, last logon, and account flags.
Quick Stats
| Metric | Value |
|---|---|
| Domain | casino.local |
| Total Users Exported | 15 |
| Enabled Accounts | 14 |
| Disabled Accounts | 1 (srivera — on leave) |
| Locked Out | 0 |
| Accounts with Bad Password Attempts | 2 (mjohnson: 1, msantos: 3) |
| MFA Enrolled | 15 / 15 |
| Domain Admins | 1 (jmurphy) |
| Export Source | DC — CASINO-DC01 |
⚠️ Items Requiring Attention
| User | SAM | Issue | Priority |
|---|---|---|---|
| Maria Santos | msantos | 3 bad password attempts — 2 away from lockout | High |
| Sandra Rivera | srivera | Account disabled — leave of absence since Jan 2026 | Medium |
| Marcus Johnson | mjohnson | 1 bad password attempt | Low |
User Directory
| Display Name | SAMAccountName | Title | Department | Status | Last Logon | OU |
|---|---|---|---|---|---|---|
| Aaron Studer | astuder | Systems Engineer | Information Technology | ✅ Enabled | 2026-04-15 | IT |
| Carol Thompson | cthompson | VP of Operations | Executive | ✅ Enabled | 2026-04-15 | Executives |
| Diane Martin | dmartin | Floor Operations Manager | Casino Floor Ops | ✅ Enabled | 2026-04-15 | FloorOps |
| George Carter | gcarter | Chief Executive Officer | Executive | ✅ Enabled | 2026-04-15 | Executives |
| James Murphy | jmurphy | IT Director | Information Technology | ✅ Enabled | 2026-04-15 | IT |
| Karen Baker | kbaker | HR Director | Human Resources | ✅ Enabled | 2026-04-15 | HR |
| Kevin Okafor | kokafor | Helpdesk Technician | Information Technology | ✅ Enabled | 2026-04-15 | IT |
| Linda Chen | lchen | Finance Manager | Finance | ✅ Enabled | 2026-04-15 | Finance |
| Marcus Johnson | mjohnson | Slot Technician | Casino Floor Ops | ✅ Enabled | 2026-04-14 | FloorOps |
| Maria Santos | msantos | Head Cashier | Cashier Cage | ✅ Enabled | 2026-04-15 | Cage |
| Priya Patel | bpatel | Database Administrator | Information Technology | ✅ Enabled | 2026-04-14 | IT |
| Robert Wilson | rwilson | Director of Surveillance | Surveillance | ✅ Enabled | 2026-04-15 | Surveillance |
| Sandra Rivera | srivera | HR Generalist | Human Resources | ❌ Disabled | 2026-01-03 | HR |
| Teresa Green | tgreen | Surveillance Supervisor | Surveillance | ✅ Enabled | 2026-04-15 | Surveillance |
| Tony Ferrara | tferrara | SOC Analyst | Security Operations | ✅ Enabled | 2026-04-15 | Security |
Breakdown by Department
| Department | Count | Users |
|---|---|---|
| Information Technology | 4 | astuder, jmurphy, bpatel, kokafor |
| Executive | 2 | gcarter, cthompson |
| Surveillance | 2 | rwilson, tgreen |
| Casino Floor Operations | 2 | dmartin, mjohnson |
| Human Resources | 2 | kbaker, srivera |
| Finance | 1 | lchen |
| Cashier Cage | 1 | msantos |
| Security Operations | 1 | tferrara |
Breakdown by OU
| OU Path | Count |
|---|---|
| casino.local / Staff / IT | 4 |
| casino.local / Staff / Executives | 2 |
| casino.local / Staff / Surveillance | 2 |
| casino.local / Staff / FloorOps | 2 |
| casino.local / Staff / HR | 2 |
| casino.local / Staff / Finance | 1 |
| casino.local / Staff / Cage | 1 |
| casino.local / Staff / Security | 1 |
Privileged Accounts
| User | SAM | Privilege | AdminCount |
|---|---|---|---|
| James Murphy | jmurphy | Domain-Admins | 1 |
Export from CASINO-DC01 · casino.local · April 15, 2026 · Generated via AD export simulation
No comments to display
No comments to display