USER — jmurphy — James Murphy
James Murphy — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | James Murphy |
| First Name | James |
| Last Name | Murphy |
| SAMAccountName | jmurphy |
| UserPrincipalName | jmurphy@casino.local |
| jmurphy@casino.local | |
| Employee ID | EMP-0042 |
| Account Status | Enabled |
| Account Created | 2018-06-01 |
| Password Last Set | 2026-02-14 |
| Password Expires | 2026-08-14 |
| Last Logon | 2026-04-15 07:58:44 |
| Logon Count | 4,211 |
| Bad Password Count | 0 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Information Technology |
| Title | IT Director |
| Manager | cthompson (Carol Thompson) |
| Office | Back Office — Executive Wing |
| Phone | ext. 4100 |
| Distinguished Name | CN=James Murphy,OU=IT,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / IT |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| IT-Admins | Security | Global |
| Domain-Admins | Security | Global |
| Server-Operators | Security | Global |
| VPN-Users | Security | Global |
| Executives-Distribution | Distribution | Global |
| All-Staff | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 1 |
Notes
- IT Director — reports to VP of Operations
- Domain Admin — handle with care, limit interactive logon sessions
- Manager of astuder, bpatel, tgreen, lchen
No comments to display
No comments to display