USER — mjohnson — Marcus Johnson
Marcus Johnson — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Marcus Johnson |
| First Name | Marcus |
| Last Name | Johnson |
| SAMAccountName | mjohnson |
| UserPrincipalName | mjohnson@casino.local |
| mjohnson@casino.local | |
| Employee ID | EMP-1210 |
| Account Status | Enabled |
| Account Created | 2023-08-14 |
| Password Last Set | 2026-04-01 |
| Password Expires | 2026-10-01 |
| Last Logon | 2026-04-14 23:58:12 |
| Logon Count | 312 |
| Bad Password Count | 1 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Casino Floor Operations |
| Title | Slot Technician |
| Manager | dmartin (Diane Martin) |
| Office | Casino Floor — Tech Station B |
| Phone | ext. 7042 |
| Distinguished Name | CN=Marcus Johnson,OU=FloorOps,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / FloorOps |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| Floor-Technicians | Security | Global |
| Slot-System-Access | Security | Global |
| All-Staff | Distribution | Global |
| FloorOps-Distribution | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- Access to Slot Management System (SMS) — read-only floor terminal access
- 1 bad password attempt on 2026-04-10 — not currently locked
- Night shift rotation — logon times typically 10 PM – 8 AM
No comments to display
No comments to display