USER — dmartin — Diane Martin
Diane Martin — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Diane Martin |
| First Name | Diane |
| Last Name | Martin |
| SAMAccountName | dmartin |
| UserPrincipalName | dmartin@casino.local |
| dmartin@casino.local | |
| Employee ID | EMP-0412 |
| Account Status | Enabled |
| Account Created | 2019-11-04 |
| Password Last Set | 2026-02-01 |
| Password Expires | 2026-08-01 |
| Last Logon | 2026-04-15 14:02:19 |
| Logon Count | 2,744 |
| Bad Password Count | 0 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Casino Floor Operations |
| Title | Floor Operations Manager |
| Manager | cthompson (Carol Thompson) |
| Office | Casino Floor — Management Office |
| Phone | ext. 7001 |
| Distinguished Name | CN=Diane Martin,OU=FloorOps,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / FloorOps |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| Floor-Managers | Security | Global |
| Slot-System-Access | Security | Global |
| VPN-Users | Security | Global |
| All-Staff | Distribution | Global |
| FloorOps-Distribution | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- Manager of all floor technicians including mjohnson
- Elevated SMS access — can view floor-wide slot performance reports
- On-call during all peak floor hours (Fri–Sun evenings)
No comments to display
No comments to display