USER — msantos — Maria Santos
Maria Santos — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Maria Santos |
| First Name | Maria |
| Last Name | Santos |
| SAMAccountName | msantos |
| UserPrincipalName | msantos@casino.local |
| msantos@casino.local | |
| Employee ID | EMP-1155 |
| Account Status | Enabled |
| Account Created | 2023-05-22 |
| Password Last Set | 2026-04-10 |
| Password Expires | 2026-10-10 |
| Last Logon | 2026-04-15 08:48:55 |
| Logon Count | 429 |
| Bad Password Count | 3 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Cashier Cage |
| Title | Head Cashier |
| Manager | dmartin (Diane Martin) |
| Office | Cashier Cage — Main Floor |
| Phone | ext. 7201 |
| Distinguished Name | CN=Maria Santos,OU=Cage,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / Cage |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| Cage-Staff | Security | Global |
| Cash-System-Access | Security | Global |
| All-Staff | Distribution | Global |
| Cage-Distribution | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- ⚠️ 3 bad password attempts — monitor for further failures; lockout threshold is 5
- Access to cage cash handling system — regulatory audit trail required
- Printing access: PR-CASHIER-01 and PR-CASHIER-02 (via VM-CASINO-PRINT01)
- Password was recently reset on 2026-04-10 — likely related to bad password attempts
No comments to display
No comments to display