USER — cthompson — Carol Thompson
Carol Thompson — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Carol Thompson |
| First Name | Carol |
| Last Name | Thompson |
| SAMAccountName | cthompson |
| UserPrincipalName | cthompson@casino.local |
| cthompson@casino.local | |
| Employee ID | EMP-0011 |
| Account Status | Enabled |
| Account Created | 2017-01-10 |
| Password Last Set | 2026-04-01 |
| Password Expires | 2026-10-01 |
| Last Logon | 2026-04-15 08:15:44 |
| Logon Count | 6,882 |
| Bad Password Count | 0 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Executive |
| Title | VP of Operations |
| Manager | gcarter (George Carter) |
| Office | Executive Suite — Level 3 |
| Phone | ext. 3001 |
| Distinguished Name | CN=Carol Thompson,OU=Executives,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / Executives |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| Executives | Security | Global |
| VPN-Users | Security | Global |
| Executives-Distribution | Distribution | Global |
| All-Staff | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- VP of Operations — reports to CEO
- Manager of jmurphy, rwilson, lchen and department heads
- Executive VDI pool assigned — persistent desktop
No comments to display
No comments to display