USER — astuder — Aaron Studer
Aaron Studer — Active Directory User Record
Account Information
| Field | Value |
|---|---|
| Display Name | Aaron Studer |
| First Name | Aaron |
| Last Name | Studer |
| SAMAccountName | astuder |
| UserPrincipalName | astuder@casino.local |
| astuder@casino.local | |
| Employee ID | EMP-1001 |
| Account Status | Enabled |
| Account Created | 2021-03-15 |
| Password Last Set | 2026-03-01 |
| Password Expires | 2026-09-01 |
| Last Logon | 2026-04-15 08:32:11 |
| Logon Count | 1,842 |
| Bad Password Count | 0 |
| Locked Out | No |
| MFA Enrolled | Yes (Okta Verify) |
Organizational Information
| Field | Value |
|---|---|
| Department | Information Technology |
| Title | Systems Engineer |
| Manager | jmurphy (James Murphy) |
| Office | Back Office — IT Suite |
| Phone | ext. 4201 |
| Distinguished Name | CN=Aaron Studer,OU=IT,OU=Staff,DC=casino,DC=local |
| OU Path | casino.local / Staff / IT |
Group Memberships
| Group | Type | Scope |
|---|---|---|
| IT-Admins | Security | Global |
| Server-Operators | Security | Global |
| VPN-Users | Security | Global |
| ssh-users | Security | Global |
| All-Staff | Distribution | Global |
| IT-Distribution | Distribution | Global |
Account Flags
| Flag | Value |
|---|---|
| PasswordNeverExpires | False |
| CannotChangePassword | False |
| SmartcardRequired | False |
| TrustedForDelegation | False |
| AdminCount | 0 |
Notes
- Primary IT admin account — member of IT-Admins
- Okta SSO active — 23 applications assigned
- RDS jump server access enabled
No comments to display
No comments to display