VM-CASINO-WSUS01 — Windows Update Server
VM-CASINO-WSUS01 — Windows Update Server
Overview
| Field | Value |
|---|---|
| VM Name | VM-CASINO-WSUS01 |
| Role | WSUS — Windows Server Update Services |
| Environment | Production |
| Location | Casino Floor Data Center — Rack B3 |
| vCenter | vcenter.casino.local |
| Cluster | MGMT-CLUSTER-01 |
| Host | esxi-host-04.casino.local |
| VM UUID | 422d9h12-8b2e-11ec-i9fc-000c29a1b3d9 |
| Hardware Version | VMware Hardware v19 |
Hardware Configuration
| Component | Specification |
|---|---|
| vCPUs | 4 |
| CPU Sockets | 2 |
| Cores per Socket | 2 |
| RAM | 8 GB |
| Memory Reservation | 4 GB |
| CPU Reservation | 1000 MHz |
Storage
| Datastore | Disk | Size | Type | Format |
|---|---|---|---|---|
| MGMT-SAN-DS01 | Hard Disk 1 (OS) | 80 GB | VMDK | Thin Provisioned |
| MGMT-SAN-DS01 | Hard Disk 2 (WSUS Content) | 500 GB | VMDK | Thin Provisioned |
Networking
| Adapter | Type | Port Group | VLAN | MAC Address | IP Address |
|---|---|---|---|---|---|
| NIC 1 | VMXNET3 | PG-MGMT-100 | 100 | 00:50:56:a1:09:01 | 10.10.100.90 |
Guest OS
| Field | Value |
|---|---|
| OS | Windows Server 2022 Standard |
| Build | 20348.2340 |
| VMware Tools | 12.3.0 (Current) |
| Computer Name | CASINO-WSUS01 |
| Domain | casino.local |
| Time Zone | Eastern Standard Time |
WSUS Configuration
| Field | Value |
|---|---|
| WSUS Version | 6.3 (built-in) |
| Database | WID (Windows Internal Database) |
| Sync Schedule | Daily 03:00 AM from Microsoft |
| Approval Mode | Manual (IT reviews before approval) |
| Client Count | ~1,200 managed endpoints |
| Products Synced | Windows 10/11, Windows Server 2019/2022, Office 365 |
| Classifications | Critical, Security, Definition Updates |
Patch Groups
| Group Name | Scope | Approval Delay |
|---|---|---|
| Test-Servers | 5 test VMs | Immediate |
| Prod-Servers | All production servers | 14 days post-release |
| Floor-Terminals | Slot floor terminals | 21 days post-release |
| Back-Office-PCs | Staff PCs | 14 days post-release |
Backup & Recovery
| Field | Value |
|---|---|
| Backup Tool | Veeam Backup & Replication 12 |
| Backup Schedule | Weekly Sunday 04:00 AM |
| Retention | 4 weeks |
| RTO Target | 4 hours |
| RPO Target | 7 days |
Notes
- Patch deployment blackout: Friday 6 PM – Monday 6 AM
- All patches must complete test group before prod approval
- Gaming floor terminals have extended delay — regulatory stability requirements
- Run WSUS cleanup wizard monthly to reclaim disk space
- Contact: Infrastructure Team
No comments to display
No comments to display