VM-CASINO-VEEAM01 — Backup & Replication Server
VM-CASINO-VEEAM01 — Backup & Replication Server
Overview
| Field | Value |
|---|---|
| VM Name | VM-CASINO-VEEAM01 |
| Role | Veeam Backup & Replication Server |
| Environment | Production |
| Location | Casino Floor Data Center — Rack B1 |
| vCenter | vcenter.casino.local |
| Cluster | MGMT-CLUSTER-01 |
| Host | esxi-host-04.casino.local |
| VM UUID | 422d4c6d-8b2e-11ec-d4f7-000c29a1b3d4 |
| Hardware Version | VMware Hardware v19 |
Hardware Configuration
| Component | Specification |
|---|---|
| vCPUs | 8 |
| CPU Sockets | 2 |
| Cores per Socket | 4 |
| RAM | 32 GB |
| Memory Reservation | 8 GB |
| CPU Reservation | 2000 MHz |
Storage
| Datastore | Disk | Size | Type | Format |
|---|---|---|---|---|
| MGMT-SAN-DS01 | Hard Disk 1 (OS) | 120 GB | VMDK | Thin Provisioned |
| BACKUP-SAN-DS01 | Hard Disk 2 (Backup Repo) | 10 TB | VMDK | Thick Eager Zeroed |
| BACKUP-SAN-DS02 | Hard Disk 3 (Archive Repo) | 20 TB | VMDK | Thick Eager Zeroed |
Networking
| Adapter | Type | Port Group | VLAN | MAC Address | IP Address |
|---|---|---|---|---|---|
| NIC 1 | VMXNET3 | PG-MGMT-100 | 100 | 00:50:56:a1:04:01 | 10.10.100.40 |
| NIC 2 | VMXNET3 | PG-BACKUP-400 | 400 | 00:50:56:a1:04:02 | 10.10.400.40 |
Guest OS
| Field | Value |
|---|---|
| OS | Windows Server 2022 Standard |
| Build | 20348.2340 |
| VMware Tools | 12.3.0 (Current) |
| Computer Name | CASINO-VEEAM01 |
| Domain | casino.local |
| Time Zone | Eastern Standard Time |
Application Stack
| Field | Value |
|---|---|
| Application | Veeam Backup & Replication 12.1 |
| License | Enterprise Plus |
| Protected VMs | 47 VMs |
| Protected Physical | 12 servers |
| Backup Repository | BACKUP-SAN-DS01 (10 TB) |
| Archive Repository | BACKUP-SAN-DS02 (20 TB) |
| Scale-out Repo | Yes — 2 extents |
Backup Jobs
| Job Name | Schedule | Retention | Status |
|---|---|---|---|
| PROD-VMs-Daily | Daily 01:00 AM | 30 days | Active |
| PROD-SQL-Logs | Every 15 min | 7 days | Active |
| MGMT-VMs-Daily | Daily 02:00 AM | 14 days | Active |
| Offsite-Replication | Daily 04:00 AM | 14 days | Active |
Backup & Recovery
| Field | Value |
|---|---|
| Backup of this VM | Veeam Agent (self-backup) |
| Schedule | Daily 05:00 AM |
| Retention | 7 days |
| RTO Target | 2 hours |
| RPO Target | 24 hours |
Notes
- This VM is the backup backbone — protect it like it's your job (because it is)
- Offsite replication target: DR-SITE-VEEAM01 at secondary data center
- Tape export runs monthly for long-term regulatory retention
- Patching window: Wednesdays 03:00–05:00 AM
- Contact: Infrastructure Team
No comments to display
No comments to display