VM-CASINO-SQL01 — Slot Management Database Server
VM-CASINO-SQL01 — Slot Management Database Server
Overview
| Field | Value |
|---|---|
| VM Name | VM-CASINO-SQL01 |
| Role | SQL Server — Slot Management System (SMS) |
| Environment | Production |
| Location | Casino Floor Data Center — Rack A2 |
| vCenter | vcenter.casino.local |
| Cluster | PROD-CLUSTER-01 |
| Host | esxi-host-02.casino.local |
| VM UUID | 422d2a4b-8b2e-11ec-b2f5-000c29a1b3d2 |
| Hardware Version | VMware Hardware v19 |
Hardware Configuration
| Component | Specification |
|---|---|
| vCPUs | 16 |
| CPU Sockets | 2 |
| Cores per Socket | 8 |
| RAM | 128 GB |
| Memory Reservation | 128 GB (Full) |
| CPU Reservation | 8000 MHz |
Storage
| Datastore | Disk | Size | Type | Format |
|---|---|---|---|---|
| PROD-SAN-DS01 | Hard Disk 1 (OS) | 120 GB | VMDK | Thin Provisioned |
| PROD-SAN-DS02 | Hard Disk 2 (SQL Data) | 2 TB | VMDK | Thick Eager Zeroed |
| PROD-SAN-DS02 | Hard Disk 3 (SQL Logs) | 500 GB | VMDK | Thick Eager Zeroed |
| PROD-SAN-DS03 | Hard Disk 4 (TempDB) | 200 GB | VMDK | Thick Eager Zeroed |
| PROD-SAN-DS03 | Hard Disk 5 (Backups) | 1 TB | VMDK | Thin Provisioned |
Networking
| Adapter | Type | Port Group | VLAN | MAC Address | IP Address |
|---|---|---|---|---|---|
| NIC 1 | VMXNET3 | PG-DB-300 | 300 | 00:50:56:a1:02:01 | 10.10.300.20 |
| NIC 2 | VMXNET3 | PG-BACKUP-400 | 400 | 00:50:56:a1:02:02 | 10.10.400.20 |
Guest OS
| Field | Value |
|---|---|
| OS | Windows Server 2022 Datacenter |
| Build | 20348.2340 |
| VMware Tools | 12.3.0 (Current) |
| Computer Name | CASINO-SQL01 |
| Domain | casino.local |
| Time Zone | Eastern Standard Time |
Application Stack
| Field | Value |
|---|---|
| SQL Version | Microsoft SQL Server 2022 Enterprise |
| SQL Build | 16.0.4095.4 |
| Instance Name | MSSQLSERVER (Default) |
| Port | 1433 |
| Collation | SQL_Latin1_General_CP1_CI_AS |
| Max Memory | 112 GB |
| MAXDOP | 8 |
| Application | Slot Management System (SMS) |
Databases
| Database | Size | Recovery Model | Last DBCC |
|---|---|---|---|
| SMS_PROD | 1.4 TB | Full | Weekly |
| SMS_AUDIT | 320 GB | Full | Weekly |
| SMS_REPORTING | 80 GB | Simple | Weekly |
| tempdb | 40 GB | Simple | N/A |
Backup & Recovery
| Field | Value |
|---|---|
| Backup Tool | Veeam + SQL Native Backup |
| Full Backup | Sunday 00:00 AM |
| Differential | Daily 06:00 AM |
| Log Backup | Every 15 minutes |
| Retention | 30 days full / 7 days log |
| RTO Target | 30 minutes |
| RPO Target | 15 minutes |
Notes
- Mission-critical — slot floor revenue depends on this VM
- Always-On Availability Group replica: VM-CASINO-SQL01-DR
- Patching window: Last Sunday of month 03:00–06:00 AM with AG failover
- DBA contact: Database Team on-call
- Regulatory requirement: All audit logs retained 7 years per gaming commission
No comments to display
No comments to display