VM-CASINO-CAMSVR01 — Surveillance Camera Server
VM-CASINO-CAMSVR01 — Surveillance Camera Server
Overview
| Field | Value |
|---|---|
| VM Name | VM-CASINO-CAMSVR01 |
| Role | IP Camera Management / Video Management Server |
| Environment | Production |
| Location | Casino Floor Data Center — Rack C2 |
| vCenter | vcenter.casino.local |
| Cluster | SEC-CLUSTER-01 |
| Host | esxi-host-05.casino.local |
| VM UUID | 422eah23-8b2e-11ec-j0fd-000c29a1b3da |
| Hardware Version | VMware Hardware v19 |
Hardware Configuration
| Component | Specification |
|---|---|
| vCPUs | 12 |
| CPU Sockets | 2 |
| Cores per Socket | 6 |
| RAM | 64 GB |
| Memory Reservation | 32 GB |
| CPU Reservation | 6000 MHz |
Storage
| Datastore | Disk | Size | Type | Format |
|---|---|---|---|---|
| SEC-SAN-DS01 | Hard Disk 1 (OS) | 120 GB | VMDK | Thin Provisioned |
| SEC-SAN-DS02 | Hard Disk 2 (Live Recording) | 10 TB | VMDK | Thick Eager Zeroed |
| SEC-SAN-DS03 | Hard Disk 3 (Archive) | 30 TB | VMDK | Thick Eager Zeroed |
Networking
| Adapter | Type | Port Group | VLAN | MAC Address | IP Address |
|---|---|---|---|---|---|
| NIC 1 | VMXNET3 | PG-SURVEILLANCE-800 | 800 | 00:50:56:a1:10:01 | 10.10.800.100 |
| NIC 2 | VMXNET3 | PG-MGMT-100 | 100 | 00:50:56:a1:10:02 | 10.10.100.100 |
Guest OS
| Field | Value |
|---|---|
| OS | Windows Server 2022 Datacenter |
| Build | 20348.2340 |
| VMware Tools | 12.3.0 (Current) |
| Computer Name | CASINO-CAMSVR01 |
| Domain | casino.local |
| Time Zone | Eastern Standard Time |
Application Stack
| Field | Value |
|---|---|
| Application | Genetec Security Center 5.11 |
| License | 450 cameras |
| Active Cameras | 412 |
| Recording Mode | Continuous + Motion |
| Live Retention | 30 days |
| Archive Retention | 90 days (regulatory minimum) |
| Video Format | H.264 / H.265 |
Camera Zones
| Zone | Camera Count | Coverage |
|---|---|---|
| Casino Floor | 180 | All gaming tables and slots |
| Cashier Cage | 24 | All cage positions and vault |
| Entrances/Exits | 32 | All exterior doors |
| Parking Garage | 48 | All levels and aisles |
| Back of House | 64 | Corridors, server room, storage |
| Executive/Admin | 24 | Offices and executive floor |
| Hotel Lobbies | 40 | Common areas |
Backup & Recovery
| Field | Value |
|---|---|
| Backup Tool | Veeam Backup & Replication 12 |
| Backup Schedule | Daily 04:00 AM (OS only) |
| Video Backup | Not backed up — RAID6 + offsite archive |
| Retention | 14 days VM backup |
| RTO Target | 2 hours |
| RPO Target | 24 hours |
Notes
- Gaming commission requires uninterrupted recording — alert immediately on any camera failure
- Archive footage requests require written authorization from Surveillance Director
- 90-day minimum retention is a hard regulatory requirement — do not modify retention policies
- Patching: Only during scheduled maintenance with Surveillance Director approval
- Contact: Surveillance Team (24/7 on-call)
No comments to display
No comments to display