VM-CASINO-ANSIBLE01 — Ansible Automation Platform
VM-CASINO-ANSIBLE01 — Ansible Automation Platform
Overview
| Field | Value |
|---|---|
| VM Name | VM-CASINO-ANSIBLE01 |
| Role | Ansible Automation Platform — Controller Node |
| Environment | Production |
| Location | Casino Floor Data Center — Rack B5 |
| vCenter | vcenter.casino.local |
| Cluster | MGMT-CLUSTER-01 |
| Host | esxi-host-04.casino.local |
| VM UUID | 422edk56-8b2e-11ec-m3a0-000c29a1b3dd |
| Hardware Version | VMware Hardware v19 |
Hardware Configuration
| Component | Specification |
|---|---|
| vCPUs | 8 |
| CPU Sockets | 2 |
| Cores per Socket | 4 |
| RAM | 16 GB |
| Memory Reservation | 8 GB |
| CPU Reservation | 2000 MHz |
Storage
| Datastore | Disk | Size | Type | Format |
|---|---|---|---|---|
| MGMT-SAN-DS01 | Hard Disk 1 (OS) | 120 GB | VMDK | Thin Provisioned |
| MGMT-SAN-DS01 | Hard Disk 2 (AAP Data) | 200 GB | VMDK | Thin Provisioned |
Networking
| Adapter | Type | Port Group | VLAN | MAC Address | IP Address |
|---|---|---|---|---|---|
| NIC 1 | VMXNET3 | PG-MGMT-100 | 100 | 00:50:56:a1:13:01 | 10.10.100.130 |
| NIC 2 | VMXNET3 | PG-INFRA-200 | 200 | 00:50:56:a1:13:02 | 10.10.200.130 |
Guest OS
| Field | Value |
|---|---|
| OS | Red Hat Enterprise Linux 9.3 |
| Kernel | 5.14.0-362.el9.x86_64 |
| VMware Tools | open-vm-tools 12.3.0 |
| Computer Name | casino-ansible01.casino.local |
| Domain | casino.local (SSSD) |
| Time Zone | Eastern Standard Time |
Application Stack
| Field | Value |
|---|---|
| Application | Ansible Automation Platform 2.4 |
| Controller | AWX/AAP Controller |
| Execution Environments | 3 custom EEs |
| Managed Hosts | ~85 (servers + network devices) |
| Credentials Store | AAP built-in + HashiCorp Vault integration |
| SCM | GitHub Enterprise (casino-infra org) |
Key Playbook Categories
| Category | Examples |
|---|---|
| Server Hardening | CIS benchmark, firewall rules, NTP, logging |
| VM Provisioning | vCenter API, OS config, domain join |
| Patch Automation | Pre-checks, maintenance mode, patching, validation |
| Certificate Management | cert renewal, deployment, validation |
| AD Management | OU creation, GPO linking, group management |
| Compliance Reporting | CIS scan, report generation, email |
Backup & Recovery
| Field | Value |
|---|---|
| Backup Tool | Veeam Backup & Replication 12 |
| Backup Schedule | Daily 02:00 AM |
| Retention | 14 days |
| RTO Target | 2 hours |
| RPO Target | 24 hours |
Notes
- All playbooks stored in GitHub — this VM is stateless by design
- AAP credentials are rotated quarterly via automated workflow
- Webhook integration with ServiceDesk Plus for change-driven automation
- Do not run ad-hoc commands directly — use AAP job templates only
- Patching window: Wednesdays 02:00–04:00 AM
- Contact: Infrastructure / Automation Team
No comments to display
No comments to display