VM-CASINO-FILE01 — File Server
VM-CASINO-FILE01 — File Server
Overview
| Field | Value |
|---|---|
| VM Name | VM-CASINO-FILE01 |
| Role | Windows File Server / DFS Namespace Root |
| Environment | Production |
| Location | Casino Floor Data Center — Rack A5 |
| vCenter | vcenter.casino.local |
| Cluster | PROD-CLUSTER-01 |
| Host | esxi-host-02.casino.local |
| VM UUID | 422d8g01-8b2e-11ec-h8fb-000c29a1b3d8 |
| Hardware Version | VMware Hardware v19 |
Hardware Configuration
| Component | Specification |
|---|---|
| vCPUs | 4 |
| CPU Sockets | 2 |
| Cores per Socket | 2 |
| RAM | 16 GB |
| Memory Reservation | 8 GB |
| CPU Reservation | 2000 MHz |
Storage
| Datastore | Disk | Size | Type | Format |
|---|---|---|---|---|
| PROD-SAN-DS01 | Hard Disk 1 (OS) | 80 GB | VMDK | Thin Provisioned |
| PROD-SAN-DS02 | Hard Disk 2 (Dept Shares) | 4 TB | VMDK | Thin Provisioned |
| PROD-SAN-DS02 | Hard Disk 3 (Home Drives) | 2 TB | VMDK | Thin Provisioned |
Networking
| Adapter | Type | Port Group | VLAN | MAC Address | IP Address |
|---|---|---|---|---|---|
| NIC 1 | VMXNET3 | PG-MGMT-100 | 100 | 00:50:56:a1:08:01 | 10.10.100.80 |
Guest OS
| Field | Value |
|---|---|
| OS | Windows Server 2022 Standard |
| Build | 20348.2340 |
| VMware Tools | 12.3.0 (Current) |
| Computer Name | CASINO-FILE01 |
| Domain | casino.local |
| Time Zone | Eastern Standard Time |
Shares
| Share Name | Path | Purpose | Access |
|---|---|---|---|
| \\casino-file01\Departments | D:\Shares\Departments | Departmental shared folders | AD Groups |
| \\casino-file01\HomeDrives | E:\HomeDrives | User home directories | Per-user |
| \\casino-file01\IT | D:\Shares\IT | IT tools and scripts | IT-Admins |
| \\casino-file01\Surveillance | D:\Shares\Surveillance | Surveillance reports | Surveillance-Team |
| \\casino-file01\Finance | D:\Shares\Finance | Finance documents | Finance-Team |
DFS
| Field | Value |
|---|---|
| DFS Namespace | \\casino.local\Files |
| Namespace Type | Domain-based |
| Replication | DFS-R to VM-CASINO-FILE02 (DR) |
Backup & Recovery
| Field | Value |
|---|---|
| Backup Tool | Veeam Backup & Replication 12 |
| Backup Schedule | Daily 01:00 AM |
| Retention | 30 days |
| Shadow Copies | Daily at 07:00 and 12:00 |
| RTO Target | 2 hours |
| RPO Target | 24 hours |
Notes
- DFS replication partner: VM-CASINO-FILE02 at DR site
- Finance share requires NTFS auditing enabled — do not disable
- Shadow copies provide self-service restore for end users
- Patching window: Sundays 03:00–04:00 AM
- Contact: Infrastructure Team
No comments to display
No comments to display