VM-CASINO-RDS01 — Remote Desktop Services / Jump Server
VM-CASINO-RDS01 — Remote Desktop Services / Jump Server
Overview
| Field | Value |
|---|---|
| VM Name | VM-CASINO-RDS01 |
| Role | RDS Session Host / Administrative Jump Server |
| Environment | Production |
| Location | Casino Floor Data Center — Rack B4 |
| vCenter | vcenter.casino.local |
| Cluster | MGMT-CLUSTER-01 |
| Host | esxi-host-04.casino.local |
| VM UUID | 422ebi34-8b2e-11ec-k1fe-000c29a1b3db |
| Hardware Version | VMware Hardware v19 |
Hardware Configuration
| Component | Specification |
|---|---|
| vCPUs | 8 |
| CPU Sockets | 2 |
| Cores per Socket | 4 |
| RAM | 32 GB |
| Memory Reservation | 16 GB |
| CPU Reservation | 4000 MHz |
Storage
| Datastore | Disk | Size | Type | Format |
|---|---|---|---|---|
| MGMT-SAN-DS01 | Hard Disk 1 (OS) | 120 GB | VMDK | Thin Provisioned |
| MGMT-SAN-DS01 | Hard Disk 2 (Profiles) | 200 GB | VMDK | Thin Provisioned |
Networking
| Adapter | Type | Port Group | VLAN | MAC Address | IP Address |
|---|---|---|---|---|---|
| NIC 1 | VMXNET3 | PG-MGMT-100 | 100 | 00:50:56:a1:11:01 | 10.10.100.110 |
Guest OS
| Field | Value |
|---|---|
| OS | Windows Server 2022 Datacenter |
| Build | 20348.2340 |
| VMware Tools | 12.3.0 (Current) |
| Computer Name | CASINO-RDS01 |
| Domain | casino.local |
| Time Zone | Eastern Standard Time |
RDS Configuration
| Field | Value |
|---|---|
| Role | RD Session Host + RD Gateway |
| Max Sessions | 50 concurrent |
| Licensing Server | CASINO-DC01 |
| License Mode | Per User CAL |
| Session Timeout | 60 minutes idle |
| Disconnect Timeout | 8 hours |
Authorized Groups
| AD Group | Access Level |
|---|---|
| IT-Admins | Full admin access |
| Server-Operators | Server management tools only |
| DBAs | SQL Management Studio only |
| Vendors | Restricted — specific apps only |
Installed Admin Tools
- SQL Server Management Studio 20
- VMware Remote Console (VMRC)
- RSAT (AD, DNS, DHCP, GPO)
- Veeam Backup Console
- Splunk Web (browser shortcut)
- Putty / WinSCP
- ManageEngine Endpoint Central Console
Backup & Recovery
| Field | Value |
|---|---|
| Backup Tool | Veeam Backup & Replication 12 |
| Backup Schedule | Daily 02:00 AM |
| Retention | 14 days |
| RTO Target | 1 hour |
| RPO Target | 24 hours |
Notes
- MFA required for all RDS access via Duo Security
- Session recordings enabled for vendor accounts — stored 90 days
- Privileged Access Workstation (PAW) policy applies — no internet browsing
- Patching window: Tuesdays 03:00–05:00 AM
- Contact: Infrastructure Team
No comments to display
No comments to display